3504 S FIRST WATER Trail
Gold Canyon, AZ, 85218
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Custom Home, Media Room, Health Facility, Sauna, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Private Spa, Spa, Community Pool, Club House, Community Spa, Pet-Friendly, Luxury
Found in Pinal on 3504 S FIRST WATER Trail in Gold Canyon Arizona, this property has 4 bedroom(s) and 5 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $1,766,000.
For more information about MLS #4333739 or other homes for sale in the 85218 area of Gold Canyon, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Custom Home, Media Room, Health Facility, Sauna, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Private Spa, Spa, Community Pool, Club House, Community Spa, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Vaulted Ceiling(s), No Interior Steps, Physcl Chlgd (SRmks), Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Great Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Superstition Mountain |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $12,726 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | West USA Realty |
Did You Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
Superstition Mountain Real Estate Gold Canyon AZ
40 Green Properties in Superstition Mountain
See all Superstition Mountain Eco-Friendly Homes for Sale
12 Houses for Sale with Pools in Superstition Mountain
Dive into all Superstition Mountain Pool Real Estate in Gold Canyon AZ
40 Golf Real Estate Listings in Superstition Mountain
Discover all Superstition Mountain Golf Properties in Gold Canyon AZ
41 Gated Superstition Mountain Homes for Sale
Unlock all Superstition Mountain Private Properties in Gold Canyon AZ
37 Properties with Mountain Views in Superstition Mountain
Find all Superstition Mountain Mountain-View Real Estate
19 Luxury Properties in Superstition Mountain
Look at all Superstition Mountain High-End Property in Gold Canyon AZ




