8854 E LOST GOLD Circle
Gold Canyon, AZ, 85118
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Corner Lot, Community Pool, Community Spa, Spa, Pet-Friendly, Short Sale
Found in Pinal on 8854 E LOST GOLD Circle in Gold Canyon Arizona, this property has 4 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $599,000.
For more information about MLS #4315491 or other homes for sale in the 85118 area of Gold Canyon, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Corner Lot, Community Pool, Community Spa, Spa, Pet-Friendly, Short Sale |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room, Media Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | Lost Gold Estates |
| Private Pool: | Pool - Private, No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $10,900 |
| Tax Year: | 2009 |
| Utilities: | SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | S.J. Fowler Real Estate, Inc. |
Did You Know?
The Heard Museum houses many art exhibits highlighting art that is native to the region. This is the museum to explore if you wish to see collections of Native American art. The downtown museum is open from 9:30 a.m. until 5 p.m. every day. Free public tours are available at 12 p.m., 1:30 p.m. and 3 p.m.
Superstition Mountain Homes for Sale
40 Green Properties in Superstition Mountain
See all Superstition Mountain Eco-Friendly Homes for Sale
12 Houses for Sale with Pools in Superstition Mountain
Dive into all Superstition Mountain Pool Real Estate in Gold Canyon AZ
40 Golf Real Estate Listings in Superstition Mountain
Discover all Superstition Mountain Golf Properties in Gold Canyon AZ
41 Gated Superstition Mountain Homes for Sale
Unlock all Superstition Mountain Private Properties in Gold Canyon AZ
37 Properties with Mountain Views in Superstition Mountain
Find all Superstition Mountain Mountain-View Real Estate




